|
|
|
8:00am Shotgun - February 18, 2012 Starting Holes |
| Hole 1A | Hole 11A | Hole 14A | Hole 17A | ||||
| Cockrum | Vereshczagin | Mandalla | Jordan | ||||
| Davis | Jamarck | Winford | White | ||||
| Imrisek | Holmes | Rogalski | Tardio | ||||
| Kuhn | Schaumburg | Dennings | Sanchez | ||||
| Hole 1B | Hole 11B | Hole 14B | Hole 17B | ||||
| Bishop | Boesch | Anderson | Deagon | ||||
| Jarvis | Martinez | Shafer | Nissen | ||||
| Jerue | Braxmeyer | Johnson | Harris | ||||
| Rodine | Kilbert | Mallinson | |||||
| Hole 2A | Hole 12A | Hole 15A | Hole 18A | ||||
| Klankwamdee | Buss | Long | Hardy | ||||
| Poma | Levasseur | Becker | Johnson | ||||
| Morrisey | Nye | Lewis | Hinds | ||||
| Carson | Willis | Plath | Pini | ||||
| Hole 2B | Hole 12B | Hole 15B | Hole 18B | ||||
| Agerbek | Simson | Moos | Hoffman | ||||
| Agerbek | Rimack | Lewis | Bell | ||||
| Anagnos | Savolainen | Phillips | Henderson | ||||
| Thexton | Ward | Von Miller | Luck | ||||
| Hole 3A | Hole 13A | Hole 16A | |||||
| Luevano | Andrade | Harrison | |||||
| Bailey | Lewis | Speakman | |||||
| Beebe | Springer | McKay | |||||
| Prayer | Schmal | Freedman | |||||
| Hole 3B | Hole 13B | Hole 16B | |||||
| Vargas | Sakaoka | Greenwood | |||||
| Golgosky | Duran | Arnold | |||||
| Calhoun | Fashano | Koehler | |||||
| Caves | Mendonca | Crowe | |||||
Obtaining an Index
While the USGA® develops the formula used in tabulating handicaps, it does not issue them directly to individual golfers. A USGA Handicap Index is issued through licensed golf clubs that follow all the procedures of the established USGA Handicap System™.
Computing Your Index
A handicap differential is the difference between the adjusted gross score and the NCGA/USGA Course Rating, multiplying the difference by 113, dividing the results figure by the NCGA/USGA Slope Rating and rounding off to the nearest tenth.
Equitable Stroke Control
Equitable Stroke Control (ESC) is a procedure whereby abnormally high individual hole scores are adjusted downward prior to the score being posted. ESC sets a maximum number that a golfer can post on any hole, depending on the golfer’s Course Handicap (not his Handicap Index).

